For screen reader problems with this website, please call585-457-30615 8 5 4 5 7 3 0 6 1Standard carrier rates apply to texts.
Logel Appliance
585-457-3061
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 220 |
---|---|
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (In.) | 65.88 |
Freezer Door Type | Swing Door |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $700 - $999.99
$105.00
5 Year Parts & Labor Warranty $700 - $999.99
$169.00
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
More capacity, fits the same cutout
EvenTemp™ cooling system
Spacious interior storage options
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Product Weight (lbs.) | 220 |
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (In.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.