For screen reader problems with this website, please call585-457-30615 8 5 4 5 7 3 0 6 1Standard carrier rates apply to texts.
Logel Appliance
585-457-3061
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 308.75 |
---|---|
Width (in.) | 36.13 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Swing Door |
You Might Also Need
Additional
3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
2 Clear crispers
LED interior lighting
Door ajar alarm
Ice maker
Water dispenser
Product Weight (lbs.) | 308.75 |
Width (in.) | 36.13 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.