For screen reader problems with this website, please call585-457-30615 8 5 4 5 7 3 0 6 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
x 1
5 Year Parts & Labor Warranty $1500 - $1999.99
$239.00
x 1
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
x 1
Product Weight (lbs.) | 44 |
Outdoor Approved | No |
Cooktop Surface | Glass |
Fuel Type | Electric |
Appliance Color | Black |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Automatic Shut off | No |
Child Lock | No |
Fingerprint Resistant Finish | No |
Continuous Grate | No |
Hot Surface Indicator | No |
Dual Elements | Yes |
Bridge Element | No |
Propane Convertible | No |
Pan Recognition Sensor | No |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25 |
Shipping Width (in.) | 40.75 |
Shipping Height (in.) | 9.25 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.